Avocent SwitchView Product Family
Dual-Monitor Desktop KVM (SV 300 series) | ||||
---|---|---|---|---|
Models | Input Ports | Video Connection | Video Resolution | Peripheral Connections |
Avocent SV 340 | 4 | Dual-Head DVI-I (HDMI and VGA with adapter) | UHD 4K - 3840 x 2160 @ 30 Hz (via DVI to HDMI) | Audio & USB 3.0 Peripheral Port (CAC) |
Avocent SV 340D | 4 | Dual-Head DisplayPort 1.2 | UHD 4K - resolutions up to 3840 x 2160 @ 30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Avocent SV 340H | 4 | Dual-Head HDMI 1.4 | UHD 4K - resolutions up to 3840 x 2160 @ 30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Single-Monitor Desktop KVM (SV 200 series) | ||||
---|---|---|---|---|
Models | Input Ports | Video Connection | Video Resolution | Peripheral Connections |
Avocent SV 220 | 2 | DVI-I (HDMI and VGA with adapter) | UHD 4K - 3840 x 2160 @ 30 Hz (via DVI to HDMI) | Audio |
Avocent SV 220D | 2 | DisplayPort 1.2 | UHD 4K - resolutions up to 3840 x 2160 @ 30Hz | Audio |
Avocent SV 220H | 2 | HDMI 1.4 | UHD 4K - resolutions up to 3840 x 2160 @ 30Hz | Audio |
Avocent SV 240 | 4 | DVI-I (HDMI and VGA with adapter) | UHD 4K - 3840 x 2160 @ 30 Hz (via DVI to HDMI) | Audio & USB 3.0 Peripheral Port (CAC) |
Avocent SV 240D | 4 | DisplayPort 1.2 | UHD 4K - resolutions up to 3840 x 2160 @ 30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Avocent SV 240H | 4 | HDMI 1.4 | UHD 4K - resolutions up to 3840 x 2160 @ 30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Keyboard & Mouse - Desktop KM Switch (SVKM 100 series) | ||
---|---|---|
(2) USB | Audio | |
(4) USB | Audio & USB 3.0 Peripheral Port (CAC) |
Top SellingFilter
The Avocent SwitchView series is the favorite of users who need to control multiple computers from a single set of peripherals. Whether in the office or the home, Avocent SwitchView saves space and provides efficient, economical switching for the multi-system user. From the desktop to the data center, this feature-rich product line offers on-screen display with the OSD model, desktop and monitor stand flexibility with the DT model, maximum security switching with the SC model and true multi-platform support with the desktop MP model. Desktop to Data Center the Avocent SwitchView can help you achieve your goals.