SmartAVI SignWall-4K Media Player with 120GB SSD, 8Gb Ram & Software
4K-SVWP-120G7S
Save $1,169.91
The Highly Customizable SmartAVI SignWall-4K (4K-SVWP-120G7S) Video Wall and Digital Signage Controller that Delivers Full 4K Ultra HD Resolution with Support for Multiple Streams of Real Time Video Content. SignWall-4K gives users incredible control over their 4K Ultra HD sources for both video walls and digital signage. Routing various sources to different screens on the fly is easy, and users can even select unique screens configurations with no scaling required.
4K-SVWP-120G7S Features
- Supports 4K Ultra HD, 4K Cinema, and 2K Video
- Video Output: 4x UHD HDMI + 1x Mini DisplayPort
- Video Input: HDMI, DVI, YPbPr, S-Video, CVBS
- Includes Video Capture to Display Live Video Feeds, Including Web Cams
- Controls up to Four Screens
- Schedules Automatic Content Changes
- Fully Customizable Display Options and Preconfigured Templates
- Potential for Selling Ad Space and Bringing In Extra Revenue
- Full Emulation at Every Computer
- Plug-and-Play for Quick and Easy Installation
- Compatibility with your favorite media formats natively: HD Video (MPEG/AVI), Live Capture Video, Excel, PowerPoint, PDF, HTML, HTML5 Widgets, Flash, QuickTime, RSS News Feeds, Multi-Layout Capabilities, Images (JPEG/GIF), Image Backgrounds
Applications
- Airports
- Malls
- Control Rooms
- Schools, Colleges, and Universities
- Mass Video Conferencing
- Casinos
- Corporate Lobbies
- Restaurants
4K-SVWP-120G7S Specifications
Video Specifications | |
GPU | AMD Radeon HD7750 |
GPU Core Clock | 800Mhz core clock |
Video Memory | 2GB GDDR5 |
Memory Clock / Bandwith | 1125Mhz GDDR5 (128-bit) |
APIs Supported | OpenGL 4.2 / OpenCL 1.2 / DirectX 11.1 |
BUS | PCI Express 3.0 compliant, x16 |
Cooler | FAN sink Cooler (Single slot) |
Board Size | Full Height, Half length size |
Display Output | 4 x UHD HDMI 4K Ports (Active 3840 x 2160 per port dongle) + 1 Mini Display Port V1.2 |
HDMI Connectivity | Up to 10M tested |
Maximum Resolution | - 7680 x 4320 resolution (Landscape) (4* 3840 x 2160 UHD HDMIs/monitors) 8K Display - 3840 x 8640 resolution (Portrait) (4* 3840 x 2160 UHD HDMIs/Monitors rotate) - 19200 x 2160 resolution Surround View (Landscape) (5* 3840 x 2160 UHD HDMIs/monitors) |
Audio Interface | Stereo 3.5mm Female, SPDIF |
Other Interfaces | |
USB | (2) USB 2.0, (2) USB 3.0 |
Firewire | IEEE 1394a |
Power | Internal 100-240 VAC, 50-60 HZ, 500 Watts |
Network | RJ-45 Gigabit |
Dimensions | 2U (3.5")H x 17"W x 15"D |
Environmental | |
Operating Temperature | 35° F to 96° F |
Storage Temperature | -20° F to 140° F |
Warranty | 1 Year |
Live Capture Tech Specs | |
Live Capture HD Input (Features) | 1080p/60 Hz
|
Hardware Color Conversion | Output RGB24, RGB32, YUY2, UYVY, I420 |
De-Interlace | Vertical Blend and Motion Adaptive |
System Specifications | |
Motherboard | Intel BOXDP67DEB3 LGA 1155 Intel P67 SATA 6Gb/s USB 3.0 Micro ATX Intel Motherboard |
Processor | Intel Core i7-2600 Sandy Bridge 3.4GHz (3.8GHz Turbo Boost) LGA 1155 95W Quad- Core Desktop Processor |
RAM | G.SKILL Ripjaws X Series 4GB (2 x 2GB) 240-Pin DDR3 SDRAM DDR3 1333 (PC3 10666) Desktop Memory |
Storage | SanDisk Ultra SDSSDH-120G-G25 2.5" 120GB SATA II Internal Solid State Drive (SSD) |
Operating System | Windows 7 |
Onboard Video | Intel HD Graphics 2000 PCI-E |
Onboard Memory | 3GB DDR3, 160 MHz of working frequency, 32bit of bit wide |
Input Interface | 1 x HDMI interface(DVI) 1 x DB9 interface (to YPbPr, S-Video, CVBS,1 unbalanced stereo audio line in) |
Maximum Sampling Rate | CVBS: 54MHz (4x Oversampling) HDMI/DVI: 225MHz |
YPbPr Input Mode | 480i, 576i, 480p, 576p, 720p, 1080i,1080p |
DVI Input Mode | 480i, 576i, 480p, 576p, 720p, 1080i,1080p |
HDMI Input Mode | Up to HDMI 1.3 standard, support 36bit DeepColor |
CVBS Input | Standard PAL/NTSC |
UPC 813280020626
EAN 0813280020626