Extended Warranty | Avocent ACS8000, ACS6000 & ACS5000
Silver Extended Warranties | Desciption |
---|---|
1YSLV-ACS4PT | 1 YR SLV HW Maintenance for 4-Port ACS Console Server |
1YSLV-ACS8PT | 1 YR SLV HW Maintenance for 8-Port ACS Console Server |
1YSLV-ACS16PT | 1 YR SLV HW Maintenance for 16-Port ACS Console Server |
1YSLV-ACS32PT | 1 YR SLV HW Maintenance for 32-Port ACS Console Server |
1YSLV-ACS48PT | 1 YR SLV HW Maintenance for 48-Port ACS Console Server |
2YSLV-ACS4PT | 2 YR SLV HW Maintenance for 4-Port ACS Console Server |
2YSLV-ACS8PT | 2 YR SLV HW Maintenance for 8-Port ACS Console Server |
2YSLV-ACS16PT | 2 YR SLV HW Maintenance for 16-Port ACS Console Server |
2YSLV-ACS32PT | 2 YR SLV HW Maintenance for 32-Port ACS Console Server |
2YSLV-ACS48PT | 2 YR SLV HW Maintenance for 48-Port ACS Console Server |
4YSLV-ACS4PT | 4 YR SLV HW Maintenance for 4-Port ACS Console Server |
4YSLV-ACS8PT | 4 YR SLV HW Maintenance for 8-Port ACS Console Server |
4YSLV-ACS16PT | 4 YR SLV HW Maintenance for 16-Port ACS Console Server |
4YSLV-ACS32PT | 4 YR SLV HW Maintenance for 32-Port ACS Console Server |
4YSLV-ACS48PT | 4 YR SLV HW Maintenance for 48-Port ACS Console Server |
Gold Extended Warranties | Desciption |
1YGLD-ACS4PT | 1 YR GLD HW Maintenance for 4-Port ACS Console Server |
1YGLD-ACS8PT | 1 YR GLD HW Maintenance for 8-Port ACS Console Server |
1YGLD-ACS16PT | 1 YR GLD HW Maintenance for 16-Port ACS Console Server |
1YGLD-ACS32PT | 1 YR GLD HW Maintenance for 32-Port ACS Console Server |
1YGLD-ACS48PT | 1 YR GLD HW Maintenance for 48-Port ACS Console Server |
2YGLD-ACS4PT | 2 YR GLD HW Maintenance for 4-Port ACS Console Server |
2YGLD-ACS8PT | 2 YR GLD HW Maintenance for 8-Port ACS Console Server |
2YGLD-ACS16PT | 2 YR GLD HW Maintenance for 16-Port ACS Console Server |
2YGLD-ACS32PT | 2 YR GLD HW Maintenance for 32-Port ACS Console Server |
2YGLD-ACS48PT | 2 YR GLD HW Maintenance for 48-Port ACS Console Server |
4YGLD-ACS4PT | 4 YR GLD HW Maintenance for 4-Port ACS Console Server |
4YGLD-ACS8PT | 4 YR GLD HW Maintenance for 8-Port ACS Console Server |
4YGLD-ACS16PT | 4 YR GLD HW Maintenance for 16-Port ACS Console Server |
4YGLD-ACS32PT | 4 YR GLD HW Maintenance for 32-Port ACS Console Server |
4YGLD-ACS48PT | 4 YR GLD HW Maintenance for 48-Port ACS Console Server |
ACS 8000/ACS 6000/ACS 5000 Warranty Types
Limited (included) | Silver | Gold | |
---|---|---|---|
Term Length Maximum of 4 years | 2 years with product registration1 | 1 year, 2 year, or 4 years2 | 1 year, 2 year, or 4 years2 |
Telephone Access | Access (8/5) | Access (8/5) | Anytime Access (24/7) |
Hardware Replacement | Return to Factory – 10- to 14-day RMA post receipt of failed unit | Advanced Replacement – Next-business-day RMA4 | Advanced Replacement – Next-business-day RMA4 |
Response Time | Within 24 hours | Based on Severity level3: 1, 2 = 4 hours 3, 4 = 12 hours | Based on Severity level3: 1, 2 = 2 hours 3, 4 = 8 hours |
Follow Up Time | Within 5 days | Based on Severity level3: 1 = Every 8 hours 2 = Every 2 days 3, 4 = Every 5 days | Based on Severity level3: 1 = Every 4 hours 2 = Daily 3, 4 = Every 3 days |
Media Retention | Option not available | Option not available | Available for Gold customers Separate SKU (SwithView SC, Avocent® Universal Management Gateway) |