Panasonic TH-55CQE2U
55-inch Class 4K UHD Entry-Level Display
The Panasonic Connect TH-55CQE2U 4K Professional display is designed for 16-hours/day continuous operation and crystal-clear viewing clarity. The display provides a brightness of 500cd/m² with an anti-glare panel, and minimum haze treatment, reducing the reflection of ambient light and vastly improving visibility. For ultimate flexibility and a clean look without set-top-boxes or cables, the TH-55CQE2U is also equipped with a built-in TV tuner for access to broadcast, cable, and subscription TV services, making them an ideal solution for corporate, education, and even sports bar applications.
TH-55CQE2U Resources
Panasonic TH-55CQE2U Specifications
Display | |
Panel Size | 55-inch (54.63-inch/1387.8 mm) |
Effective Display Area (W x H) | 1209.6 x 680.4 mm (47.62" x 26.78") |
Resolution (H x V) | 3840 x 2160 |
Brightness (Typ) | 500 cd/m² |
Contrast Ratio | 1200:1 |
Viewing Angle (Horizontal/Vertical) | 178°/ 178° (CR≧10) |
Panel Surface Treatment | Anti-glare (Haze 1 %) |
Terminals | |
HDMI In | HDMI™ x 4 (compatible with HDCP2.2) |
USB | Type A: DC 5 V/max. 0.9 A, USB 3.0 is supported, Type A: DC 5 V/max. 0.5 A, USB 2.0 is supported, Type A: DC 5 V/max. 0.5 A, USB 2.0 is supported (Internal), Type C: DC 5 V/max. 3.0 A, USB 3.0 is supported, DisplayPort Alternate mode compatible |
microSD | microSD/SDHC/SDXC / MAX 1 TB |
Serial IN | Stereo mini jack (φ3.5 mm) x 1, RS-232C Compatible |
LAN | RJ45 x 1, compatible with PJLink™ 10BASE-T/100BASE-TX/1000BASE-T |
IR IN | Stereo mini jack (φ3.5 mm) x 1 |
Slot | No |
Wi-Fi | Yes (Built-in) |
Bluetooth | Yes (Built-in) |
Audio OUT | Stereo mini jack (φ3.5 mm) x 1, SPDIF x 1 |
General | |
HTML Browser | HTML5 (Vwed) |
Android OS | Yes |
Operating time | 16 h/day |
Orientation | Landscape/Portrait |
Tilt angle | 0-20 degrees forward with landscape setting |
Built-in speaker | 24W |
Power requirements | AC 220 - 240 V 50 Hz / 60 Hz |
Power consumption | 180 W |
Power off condition | 0 W |
Stand-by conditions | Approx. 0.5 W |
Energy efficiency class | G |
Dimension (WxHxD) (Excluding remote IR sensor) |
1236 x 710 x 68 mm (48.64" x 27.92" x 2.67") |
Dimension (WxHxD) (Including remote IR sensor) |
1236 x 728 x 84 mm (48.64" x 28.66" x 3.28") |
Weight | 17.9 kg/39.5 lbs |
Bezel width | 8.4 mm (0.33") (T/R/L), 12 mm (0.47") (B) |
Wall-hanging pitch | 400 x 400 mm, M6 |
Operating environment | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) altitude. Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400 -2800 m (4593 ft to 7874 ft) |