Panasonic TH-55VF2W
55" Ultra-Narrow Bezel Digital Link Video Wall 500 cd/m²
55" Video Wall display with a narrow bezel featuring clear, high image quality that supports 4K input.
Panasonic TH-55VF2W Features
- 55" frameless D-LED LCD, 500cd/m², 0.88 mm bezel to bezel, 24/7 operation, IPS panel with anti-glare surface (Haze 28%)
- Advanced uniformity for the best image quality
- DisplayPort UHD daisy chain functionality
- Durable failover and failback function with simplified workflow solution
- Supports reverse scan and frame control to improve multi-screen video visibility
TH-55VF2W Resources
Panasonic TH-55VF2W Specifications
Display | |
Panel Size | 55-inch class (1387 mm/54.6-inch) |
Aspect Ratio | 16:9 |
Effective Display Area (W x H) | 1209.6 x 680.3 mm (47.6" x 26.7") |
Resolution (H x V) | 1920 x 1080 |
Brightness (Typ) | 500 cd/m² |
Contrast Ratio | 1100:1 |
Response Time | 9.0 ms (G to G) |
Viewing Angle (Horizontal/Vertical) | 178°/ 178° (CR≧10) |
Panel Surface Treatment | Anti-glare (Haze 28%) |
Terminals | |
HDMI In | TYPE A Connector x 1 |
DisplayPort In | DisplayPort x 1 |
DVI-D In | DVI-D 24-pin x2 |
PC In | Mini D-sub 15-pin x 1 (Female) |
Serial In/Out | D-sub 9-pin x 1/x 1, RS-232C Compatible |
DVI-D | DVI-D 24-pin x (Female) |
IR In/Out | Stereo Mini Jack (M3) x 1/ x 1 |
Audio In 1 | Stereo Mini Jack (M3) x 1, 0.5 V [rms] |
Audio In 2 | L/R: Pin Jack x 1 set, 0.5 V [rms] |
Audio Out | Stereo Mini Jack (M3) x 1 0.5 V [rms] Variable (- ∞ ~ 0 dB) (1 kHz 0 dB Input, 10 kΩ Load) |
LAN In/Out | RJ45 x 1/ x 1, 100 BASE-TX, Compatible with PJLink™ (Shared with DIGITAL LINK) |
Digital Link In/Out | RJ45 x 1/ x 1, 100 BASE-TX, Compatible with long reach mode and PJLink™ (Shared with LAN) |
USB | USB Connector (TYPE-A) x 1, DC 5V/500mA (USB2.0) |
Electrical | |
Power Requirements | 110-127 V AC, 50/60 Hz, 220-240 V AC, 50/60 Hz |
Power Consumption | 300 W |
On Mode Average Power Consumption | 165 W |
Power off condition | Approx. 0 W |
Standby condition | Approx. 0.5 W |
Mechanical | |
Dimensions (W × H × D) | 1210.6 x 681.3 x 97.3 mm (47.66" x 26.82" x 3.83") |
Weight | Approx. 23.0 kg (50.7 lbs.) |
Bezel width | 0.44 mm (0.018") (T/B/L/R) |
Wall-hanging pitch | 400 x 400 mm (15.8" x 15.8") VESA compliant |
Orientation | Landscape/Portrait |
Tilting Angle | Vertical Only |
Operating time | 24 h/day |
Operating environment | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) altitude. Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400-2800 m (4593 ft to 9186 ft) |