StreamLIVE All-in-one Multi-channel AV Mixer - Live Video Streaming Solution
UC9020
Save $70.60
The Aten UC9020 StreamLIVE™ HD is a portable, all-in-one, multi-channel audio/video mixer device that integrates a 1080p video capture, video switch, stream broadcaster, video converter, video splitter, and audio mixer into one compact box to eliminate the hassle of working with different AV equipment. The UC9020 makes HDMI video broadcasts for higher quality live streams to CDN platforms such as YouTube Live, Facebook, and Twitch.
For added convenience, the UC9020 StreamLIVE™ HD provides an intuitive app, making it easy to monitor, edit image layouts, and adjust PIP settings. The UC9020 is PC and software-free, with a well-designed control panel, making live streaming operations smooth and effortless. One can even preview video and monitor audio levels before going live with the web broadcast. To get started, simply connect the video/audio sources and an Ethernet connected iPad (with the free ATEN app installed - iPad not included), and the UC9020 is ready to roll.
Whether you're capturing, editing, or streaming, the UC9020 StreamLIVE™ HD with its ergonomic and practical design, is flexible enough to fit all independent live streaming broadcasting environments. With a rich feature set, the UC9020 addresses the challenges that independent live streaming broadcasters encounter and provides an easy-to-use solution.
An excellent live streaming device for houses of worship, education, live events, meetings, presentations, or any other live streams - wherever/whenever needed.
Aten UC9020 Features
- All-in-one design to simplify streaming workflow - Integrates 1080p video capture, video switch, streaming encoder, video converter, video splitter, and audio mixer
- Professional-quality live streaming to global audiences by any CDN platform, with a low entry threshold, even entry-level users can quickly get started
- PC-free and software-free with the plug-n-play capability
- Intuitive app for preview and program monitoring, change video layout in Full Screen/PBP/PIP settings, adding image and subtitles overlays, and smooth scenes transitions for a professional finish
- Storyboard-like management - preset up to 8 scenes for later while streaming and during performances to reduce the need to interact with hardware
- Compact mixer control panel - Switching & mix between multiple video & audio sources with the help of easily identifiable luminous keys
- Fanless and optimized thermal airflow system for quiet operation
- Multitask designed handle-stand to enhance portability and ergonomic comfort angle
Aten UC9020 Package Contents
- (1) StreamLIVE™ HD
- (1) USB-A to USB-C Cable
- (1) USB-A to USB-A Cable
- (4) AC Power Cable
- (1) User Instructions
Please note: iPad not included
Aten UC9020 Resources
Aten UC9020 Datasheet (PDF)
Aten UC9020 Manual (PDF)
Aten UC9020 Quick Start Guide (PDF)
Aten UC9020 Specifications
Mechanical | |
Housing | Metal |
Weight | 4.16 lb ( 1.89 kg ) |
Dimensions (L x W x H) | 11.36 x 7.48 x 3.8 in. 28.85 x 18.99 x 9.66 cm) |
Video Input | 1 x 4K HDMI Type-A Female (up to 4K@60, no HDCP support) 2 x HDMI Type-A Female (up to 1080p@60, switcher, no HDCP support ) |
Video Output | 1 x 4K Loop-Thru HDMI Type-A Female (up to 4K@60, no HDCP support) 1 x PGM HDMI Type-A Female (up to 1080p@60, no HDCP support) |
Video Sampling | 4:2:2 8-bit |
Color Space | 4:2:2 YUV |
Video Resolution | |
Input Resolution | HDMI1 VGA: 640x480, 480p: 720x480, SVGA: 800x600, XGA: 1024x768, 720p: 1280x720, SXGA: 1280x1024, WXGA+:1440x900, UXGA: 1600x1200 (RB), WUXGA+:1680x1050, 1080p: 1920x1080, 4K UHD: 3840x2160, 4K DCI : 4096x2160 HDMI2 A/B* VGA: 640x480, 480p: 720x480, SVGA: 800x600, XGA: 1024x768, 720p: 1280x720, SXGA: 1280x1024, 1360x768, WXGA+: 1440x900, UXGA: 1600x1200(RB), 1080p: 1920x1080 *Only selected port shows video, another one shows non-video photo or graph. |
Output Resolution | SRC/PGM HDMI 480p: 720x480, 576p: 720x576, 720p: 1280x720, 1080p: 1920x1080 HDMI Loop-Through VGA: 640x480, 480p: 720x480, SVGA: 800x600, XGA: 1024x768, 720p: 1280x720, SXGA: 1280x1024, WXGA+:1440x900, UXGA: 1600x1200 (RB), WUXGA+:1680x1050, 1080p: 1920x1080, 4K UHD: 3840x2160, 4K DCI : 4096x2160 |
Audio Inputs | HDMI captured inputs (stereo) 1 x Mic input, 6.5mm jack (dual mono) 1 x Line input, RCA jack, signal level: -10 dBV |
Audio Outputs | HDMI outputs (stereo) 1x Line output, 3.5mm Jack (stereo) |
Network Protocol | Multi-Publish to Streaming Server / CDN (RTMP/RTMPS) |
Video Encoding | Format: H.264 Bit rate: 512Kbps~10Mbps Color Format: YUV420 Resolution: 1080p30, 720p30, 480p30 |
Audio Encoding | Format: AAC Sampling Rate: 48kHz Bit rate: 128kbps |
Recording Storage | Max. video resolution: 1080p30 File format:MP4 Support media: USB 3.x compatible flash drive or mobile drive (HDD / SSD), at least 32GB of free space |
Connection | 1x USB 3.1 Gen1 Type-A Female (Blue) 1x USB2.0 Type-A(White) 1x GbE LAN port |
Environmental | |
Operating Temperature | 0-40°C |
Storage Temperature | -20-60°C |
Humidity | 0-80% RH, Non-condensing |
OS Support | • iPad Pro (3rd gen) with iOS 11 or later The following iPad with iOS 11 or later (Additional Apple Lightning USB 3 Adapter is required): • iPad Pro (1st gen) • iPad Pro (1st gen) • iPad Pro (2nd gen) • iPad Pro (2nd gen) • iPad (5th gen or later) • iPad Air (3rd gen or later) • iPad Mini (5th gen or later) iPad not included |
Power | |
Maximum Input Power Rating | IEC C14, 100-240 Vac (w/250V fuse) |
Power Consumption | 110V:12.9W:80BTU 220V:12.7W:79BTU |
UPC 672792010972
EAN 0672792010972