Panasonic TH-65CQE1WA
43" 4K UHD LED LCD Professional Display 400 cd/m˛
Highly detailed images in 4K resolution (3840×2160) supporting 4K/60p signals for faithful expression of high-quality content. Enables continuous operation 24/7 Operation (98") or 16/7 Operation (43-86"), without any concern. Ideal everyday use for offices, schools, and other applications. Equipped with four HDMI input terminals that support HDMI CEC. The CQE1 Series is a USB Type-C terminal equipped with a display that can be connected with a PC or tablet. Also compatible with Crestron Connected™
Panasonic TH-65CQE1WA Features
- 65", 400 cd/m˛ and clear view with anti-glare coating
- 4K USB Media Player: eliminates the need for external devices and allows updates via LAN
- IPS Panel for superb viewing experience from any angle
- Sleek and stylish design with narrow bezel and easy installation with built-in speakers and basic terminals
- Equipped with four HDMI input terminals that support HDMI CEC
TH-65CQE1WA Resources
Panasonic TH-65CQE1WA Specifications
| Display | |
| Panel Size | 65-inch (1638.9 mm) |
| Panel type / Backlight | VA/D-LED |
| Aspect Ratio | 16:9 |
| Effective Display Area (W x H) | 1428.4mm x 803.5mm (56.23" x 31.63") |
| Resolution (H x V) | 3840 x 2160 |
| Brightness (Typ) | 400 cd/m˛ |
| Contrast Ratio | 1300:1 |
| Response Time | 6.0 ms (G to G) |
| Viewing Angle (Horizontal/Vertical) | 178°/ 178° (CR≧10) |
| Panel Surface Treatment | Anti-glare type low reflection type (Haze 3 %) |
| Terminals | |
| HDMI In | HDMI Type-A Connector x 4 |
| PC In | Mini D-sub 15-pin x 1 (Female) |
| Serial | D-sub 9-pin x 1 (Female), RS232C Compatible |
| Audio In | Pin Jack (L/R) x 2 |
| Audio Out | Stereo Mini Jack (M3) x 1, SPDIF x 1 |
| LAN | RJ45 x 1 |
| USB | USB Connector Type-A x 2, Type-C x 1, (Internal) Type-A x 1 |
| Wifi | Built-in |
| Built-in Speaker | 16W [8 W + 8 W] |
| Power requirements | 110-127 V AC, 50/60 Hz, 220-240V AC, 50/60 Hz |
| Power consumption | 224 W |
| Power off condition | 0 W |
| Standby condition | Approx. 0.5 W |
| Dimensions (W × H × D) | 57.46" x 33.12" x 3.15" (1460 x 842 x 80 mm) |
| Weight | 55.6 lbs. (25.2 kg) |
| Bezel width | 14.7 mm (0.58") (T/R/L), 21.4mm (0.84")(B) |
| Wall-hanging pitch | 400 x 400 mm (15.8" x 15.8"), M6 |
| Orientation | Landscape |
| Tilting Angle | 0 - 20 degrees forward with landscape setting |
| Operating time | 16 h/day |
| Operating environment | : 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) attitude. : 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400-2800 m (4593 ft to 9186 ft) |

