Aten USB-C Docking Stations
Thunderbolt 3 & USB-C


Why a Docking Station?
New cutting-edge laptops are getting smaller and thinner with fewer ports than ever. Docking stations let you expand these ports to make your laptop become a powerhouse of productivity and creativity. With the expansion of ports, you can experience workstation productivity while keeping laptop mobility, all through one single USB-C / Thunderbolt cable that integrates data transfer, charging, and video output.
Compare Aten Docking Stations
| Model | UH3231 | UH3233 | UH3232 | UH3236 | UH3234 | UH3230 | UH7230 |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Upstream | USB 3.1 Gen 1 Type-C | USB 3.1 Gen 1 Type-C | USB 3.1 Gen 1 Type-C | USB 3.1 Gen 1 Type-C | USB 3.1 Gen 1 Type-C | USB 3.1 Gen 1 Type-C | Thunderbolt 3 Type-C |
| USB-A | 1 | 1 | 1 | 2 | 3 (1x fast charging) | 3 (1x fast charging) | 2 |
| USB-C | N/A | N/A | N/A | 1 (charging) | N/A | 1 (data only) | 1 (data only) |
| Thunderbolt3 USB-C | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
| HDMI | N/A | 2 | 1 | 1 | 1 | 1 | N/A |
| DisplayPort | 2 | N/A | N/A | N/A | 1 | 1 | 1 |
| VGA | N/A | N/A | 1 | 1 | 1 | N/A | N/A |
| Ethernet | N/A | N/A | check | check | check | check | check |
| SD/TF Card | N/A | N/A | N/A | N/A | check | N/A | N/A |
| Audio | N/A | N/A | N/A | N/A | check | check | check |
| VIDEO OUTPUT | |||||||
| Resolution (Single) | 4K 30P | 4K 30P | 4K 30P | 4K 30P | 4K 30P | 4K 30P | 5K 60P |
| Resolution (Dual) | FHD 60P | FHD 60P | N/A | N/A | FHD 60P | FHD 60P | 4K 60P |
| POWER | |||||||
| Power Adaptor | N/A | N/A | N/A | Not Included | Not Included | v (90W) | v (170W) |
| Power Delivery (Charging) | N/A | N/A | N/A | 60W (Power adapter required) | 60W (Power adapter required) | 60W | 85W |
| Compatibility | Windows, OS X | Windows, OS X | Windows, OS X | Android, Windows, OS X | Windows, OS X | Windows, OS X | Windows, OS X |
All Aten USB-C & Thunderbolt Docking Stations





















