The Cyberview S117-U3201 is a 1U 17" rackmount LCD with 32-port CAT5 KVM, "S" keyboard w/ SUN hot keys. This rackmount LCD unit features a 1U slim design, adjustable brackets and built in LCD OSD to provide effective assistance for an administrator to control PC system.
Cyberview S117-U3201 Features:
- 1U 17" LCD console drawer
 - Direct support for SUN Micro 1152x900 native resolution
 - Secure remote user access across the world wide web
 - 104-key keyboard with SUN hotkeys
 - Short depth design of 460mm and 500mm respectively
 - New enhanced aesthetics with molded front handle
 - Front USB port for device access (USB Hub KVM only)
 - 2 post rack mounting available
 
Cyberview S117-U3201 Specifications:
| Mechanical | |
| Height | 1.73 in. (44 mm.) | 
| Width | 17.4 in. (441.6 mm.) | 
| Depth | 18.1 in. (460 mm) | 
| Weight | 26 lbs. (12 kg.) | 
| Package Dimensions | |
| Height | 5.5 in (140 mm) | 
| Width | 23.2 in. (590 mm) | 
| Depth | 31.8 in (808 mm) | 
| Weight | 36.5 lbs. (16.6 kg.) | 
| Environmental | |
| Operation Temperature | 0 to 50 Degree Celsius | 
| Storage Temperature | -5 to 60 Degree Celsius | 
| Relative Humidity | 5~90%, non-condensing | 
| Shock | 10G acceleration (11ms duration) | 
| Vibration | 5~500Hz 1G RMS random vibration | 
| Power | Auto-sensing 100 to 240VAC, 50 / 60Hz | 
| LCD Screen | |
| Display Size | 17" TFT | 
| Resolution | 1152x900 (direct) | 
| Display color | 16.2 M | 
| Brightness (cd/m2) | 250 | 
| Contrast Ratio | 1000:1 | 
| Viewing Angle (H/V) | 160° x 160° | 
| Active area (mm) | 338x270 | 
| Signal Input | VGA or DVI-D | 
| KVM Switch | |
| Ports | 32 | 
| Connector | RJ-45 | 
| Connectivity | DVI-D/VGA connector dongle up to 40 meters (132 ft) via Cat6/Cat5 cable | 
| Local Console | Nil for LCD console drawer version | 
| Management | |
| Multilingual OSD | English, France, German, Spanish, Italian, Russian, Simplifi ed Chinese, Japanese | 
| Expansion | Up to 256 servers by 8-level; cascade | 
| Compatibility | Mix PCs, SUN and Mac G3 / G4 Mac / iMac | 










