Video
- VGA (standard)
- HDMI with Audio
- HDMI with Audio, & USB-C via USB-C to HDMI & USB Adapter
- HDMI (HDCP) + VGA / DVI-D
- BNC + S-Video
- 3G/HD/SD-SDI [HSDI]
The second generation Raloy RWX119 state-of-the-art modular rack console offers a space saving, streamlined approach to your rack environment by integrating your monitor, keyboard, mouse and optional KVM in a single 1U rack unit. Raloy RWX119 rack console features a 19" Widescreen LCD, full 104 key keyboard and touchpad or trackball mouse.
Setup is fast and easy. Simply plug in this cutting edge modular rack console with optional integrated KVM and you are ready to go. To use, slide the rack console unit out and open the cover to reveal the monitor and built-in keyboard and mouse. To conserve valuable rack space, close the cover and slide the console module back out of the way when finished.
Short depth (18.1" deep) 2nd Gen 19″ LCD drawer in 1U.
Support for various keyboard, mouse, video input, audio speaker, power, and KVM options.
2-post & 4-post rack mounting available.
UL Approved, FCC & CE certified, and RoHS2 & REACH Compliant.
For help with your configuration, please feel free to Contact Us.
KVM Type | RWX119 with DVI-D KVM | RWX119 with High-Density Cat6 KVM | RWX119 with VGA DB-15 KVM | RWX119 with VGA DB-15 KVM with USB Hub |
---|---|---|---|---|
KVM Port Connection | DVI + USB | |||
Ports | 12 | 32 / 16 / 8 | 16 / 8 | 16 / 8 |
KB / MS | USB | USB / PS2 | USB / PS2 | USB |
Video | DVI-D | VGA / DVI / HDMI / DP / USB-C | VGA | VGA |
Local User | 1 | 1 | 1 | 1 |
Network IP Access Users | 0 | 0 to 2 | 0 to 2 | 0 to 1 |
Extended Remote Users (500 ft) | 0 | 0 to 3 | 0 to 3 | 0 to 1 |
USB Peripheral Port | 2 x USB 3.0 | -- | -- | 2 x USB 2.0 |
Audio | Analog | -- | -- | -- |
Max. Distance (KVM to Server) | 15 Ft / 4.5 M | 130 Ft / 40 M | 15 Ft / 4.5 M | 15 Ft / 4.5 M |
Cascade Levels | -- | 8 | 8 | -- |
Integrate | Integrate | Integrate | Integrate |
RWX119 Datasheet (PDF)
RWX119 Manual (PDF)
Mechanical* | |
Height | 1.73 in. (44 mm.) |
Width | 17.4 in. (442 mm.) |
Depth | 18.1 n. (460mm.) |
Package Dimensions | 23.2 x 30.2 x 5.5 in. (590 x 768 x 140mm) |
Mounting Depth | 18.1 in. (min) to 29.5 in. (max) (460 to 750 mm) |
Form Factor | 1U rack mounting on slide-out rails |
Net Weight | 25.3 lbs. (11.5 kg.) |
Gross Weight | 35.2 lbs. (16 kg.) |
Environmental | |
Operating Temperature | 32 to 122°F (0° to 50°C) |
Storage Temperature | 23 to 140°F (-5° to 60°C) |
Relative Humidity | 5~90%, non-condensing |
Shock | 10G acceleration (11ms duration) |
Vibration | 5~500Hz 1G RMS random vibration |
Power | |
Input | Auto-sensing 100 to 240VAC, 50 / 60Hz |
Consumption | Max. 48 Watt, Standby 5 Watt |
LCD Display | |
Diagonal Size | 19" Widescreen TFT |
Max. Resolution | 1440 x 900 |
Brightness (cd/m2) | 300 |
Color Support | 16.7 Mil. |
Contrast Ratio (typ.) | 1000:1 |
Viewing Angle (H/V) | 160° x 160° |
Display Area (mm) | 408 x 255 |
Response Time (ms) | 5 |
VGA Signal Input | Analog RGB, 0.7Vp-p |
Sync. Type | Separate H/V, Composite, SOG |
Resolution | 1440 x 900 x 60Hz 1280 x 1024 x 60 / 75Hz 1280 x 960 x 60Hz 1280 x 760 x 60 / 75Hz 1152 x 864 x 75Hz 1024 x 768 x 60 / 70 / 75Hz 848 x 480 x 60Hz 800 x 600 x 60 / 72 / 75Hz 720 x 400 x 70Hz 640 x 480 x 60 / 72 / 75Hz 640 x 400 x 70Hz 640 x 350 x 70Hz |
Plug & Play DDC | EDID 1.3 |
Console Port | VGA + USB or PS/2, server end DB15 (VGA, USB KB/MS), console side |
Compatibility | Mix various PC, SUN, MAC, IBM, HP & DELL servers |
Regulation Approval | cUL, FCC & CE certified RoHS2 & REACH compliant |
* Dimensions and weights are for rack console only. Any optional configurations and or integrated KVM selections will change the dimensions and weights accordingly.
The RWX119 is the second generation of the popular Raloy RW119-N-101 and the rest of the RW119 series of Raloy rack consoles.