Avocent Cybex Secure KVM & KM Switches
Dual-Monitor Secure Desktop KVM (SC900 series) | ||||
---|---|---|---|---|
Models | Input Ports | Video Connection | Video Resolution | Peripheral Connections |
Cybex SC 920 | (2) DVI-I, single-link/dual-link | Dual Head DVI-I, single-link/dual-link | DVI dual-link -2560 x 1600 @60Hz | Audio |
Cybex SC 920DP | (2) DisplayPort 1.2 | Dual Head DisplayPort 1.2 | UHD 4K - 3840 x 2160 @30Hz | Audio |
Cybex SC 920D | (2) DisplayPort 1.2 | Dual Head HDMI 1.4 | UHD 4K - 3840 x 2160 @30Hz | Audio |
Cybex SC 920H | (2) HDMI 1.4 | Dual Head HDMI 1.4 | UHD 4K - 3840 x 2160 @30Hz | Audio |
Cybex SC 920XD | (2) HDMI 1.4 | DVI-I single-link/dual-link & DisplayPort 1.2 | DVI dual-link 2560x1600 to UHD 4K | Audio |
Cybex SC 940 | (4) DVI-I single-link/dual-link | Dual Head DVI-I, single-link/dual-link | DVI dual-link -2560 x 1600 @60Hz | Audio |
Cybex SC 940DP | (4) DisplayPort 1.2 | Dual Head DisplayPort 1.2 | UHD 4K - 3840 x 2160 @30Hz | Audio |
Cybex SC 940D | (4) DisplayPort 1.2 | Dual Head HDMI 1.4 | UHD 4K - 3840 x 2160 @30Hz | Audio |
Cybex SC 940H | (4) HDMI 1.4 | Dual Head HDMI 1.4 | UHD 4K - 3840 x 2160 @30Hz | Audio |
Cybex SC 945 | (4) DVI-I single-link/dual-link | Dual Head DVI-I, single-link/dual-link | DVI dual-link -2560 x 1600 @60Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SC 945DP | (4) DisplayPort 1.2 | Dual Head DisplayPort 1.2 | UHD 4K - 3840 x 2160 @30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SC 945D | (4) DisplayPort 1.2 | Dual Head HDMI 1.4 | UHD 4K - 3840 x 2160 @30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SC 945H | (4) HDMI 1.4 | Dual Head HDMI 1.4 | UHD 4K - 3840 x 2160 @30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SC 945XD | (4) HDMI 1.4 | DVI-I single-link/dual-link & DisplayPort 1.2 | DVI dual-link 2560x1600 to UHD 4K | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SC 985 | (8) DVI-I, single-link/dual-link | Dual Head DVI-I, single-link/dual-link | DVI dual-link -2560 x 1600 @60Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SC 985DP | (8) DisplayPort 1.2 | Dual Head DisplayPort 1.2 | UHD 4K - 3840 x 2160 @30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Single-Monitor Secure Desktop KVM (SC800 series) | ||||
---|---|---|---|---|
Models | Input Ports | Video Connection | Video Resolution | Peripheral Connections |
Cybex SC 820 | (2) DVI-I, single-link/dual-link | DVI-I, single-link/dual-link | DVI dual-link - 2560 x 1600 @60Hz | Audio |
Cybex SC 820DP | (2) DisplayPort 1.2 | Display Port 1.2 | UHD 4K - 3840 x 2160 @30Hz | Audio |
Cybex SC 820D | (2) DisplayPort 1.2 | HDMI 1.4 | UHD 4K - 3840 x 2160 @30Hz | Audio |
Cybex SC 820H | (2) HDMI 1.4 | HDMI 1.4 | UHD 4K - 3840 x 2160 @30Hz | Audio |
Cybex SC 840 | (4) DVI-I single-link/dual-link | DVI-I, single-link/dual-link | DVI-I dual-link - 2560 x 1600 @ 60Hz | Audio |
Cybex SC 840DP | (4) DisplayPort 1.2 | Display Port 1.2 | UHD 4K - 3840 x 2160 @30Hz | Audio |
Cybex SC 840D | (4) DisplayPort 1.2 | HDMI 1.4 | UHD 4K - 3840 x 2160 @30Hz | Audio |
Cybex SC 840H | (4) HDMI 1.4 | HDMI 1.4 | UHD 4K - 3840 x 2160 @30Hz | Audio |
Cybex SC 845 | (4) DVI-I single-link/dual-link | DVI-I, single-link/dual-link | DVI dual-link -2560 x 1600 @60Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SC 845DP | (4) DisplayPort 1.2 | Display Port 1.2 | UHD 4K - 3840 x 2160 @30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SC 845D | (4) DisplayPort 1.2 | HDMI 1.4 | UHD 4K - 3840 x 2160 @30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SC 845H | (4) HDMI 1.4 | HDMI 1.4 | UHD 4K - 3840 x 2160 @30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SC 885 | (8) DVI-I, single-link/dual-link | DVI-I, single-link/dual-link | DVI dual-link - 2560 x 1600 @60Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SC 885DP | (8) DisplayPort 1.2 | Display Port 1.2 | UHD 4K - 3840 x 2160 @30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Matrix - Secure Desktop KVM (SCM100 series) | ||||
---|---|---|---|---|
Cybex SCM 145 | (4) DVI-I, single-link/dual-link | (2) DVI-I, single-link/dual-link | DVI-I dual-link - 2560 x 1600 @ 60Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SCM 145DP | (4) DisplayPort 1.2 | (2) DisplayPort 1.2 | UHD 4K - 3840 x 2160 @30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SCM 145H | (4) HDMI 1.4 | (2) HDMI 1.4 | UHD 4K - 3840 x 2160 @30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SCM 185 | (8) DVI-I, single-link/dual-link | (2) DVI-I, single-link/dual-link | DVI-I dual-link - 2560 x 1600 @ 60Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Cybex SCM 185DP | (8) DisplayPort 1.2 | (2) DisplayPort 1.2 | UHD 4K - 3840 x 2160 @30Hz | Audio & USB 3.0 Peripheral Port (CAC) |
Keyboard & Mouse - Secure Desktop KM Switch (SCKM 100 series) | ||
---|---|---|
(2) USB | Audio | |
(4) USB | Audio | |
(4) USB | Audio & USB 3.0 Peripheral Port (CAC) |
Top SellingFilter