Icron USB Extender Comparison | ||||||
---|---|---|---|---|---|---|
Product | USB1 | USB Port(s) | Max. Distance | Transmission Media2 | Power Adapter Location | |
USB 3-2-1 Raven 3104 | USB 3.1, 2.0, 1.1 | 4 | 330ft / 100m | CAT6a/7 | LEX and REX | |
USB 3-2-1 Raven 3124 | USB 3.1, 2.0, 1.1 | 4 | 650ft / 200m | Multimode Fiber | LEX and REX | |
USB 3.0 Spectra 3001-15 | USB 3.0 | 1 | 50ft / 15m | Active Copper Cable | Bus Powered | |
USB 3.0 Spectra 3022 | USB 3.0 | 2 | 330ft / 100m3 | Multimode Fiber | REX | |
USB 2.0 Ranger 2311 | USB 2.0 | 1 | 330ft / 100m | CAT 5e/6/7 | LEX or REX4 | |
USB 2.0 Ranger 2301 | USB 2.0 | 1 | 330ft / 100m | CAT 5e/6/7 | REX | |
USB 2.0 Ranger 2301GE-LAN | USB 2.0 | 1 | 330ft / 100m | CAT 5e/6/7 or Local Area Network (LAN) | REX | |
USB 2.0 Ranger 2312 | USB 2.0 | 2 | 330ft / 100m | CAT 5e/6/7 | LEX or REX4 | |
USB 2.0 Ranger 2304 | USB 2.0 | 4 | 330ft / 100m | CAT 5e/6/7 | REX | |
USB 2.0 Ranger 2304GE-LAN | USB 2.0 | 4 | 330ft / 100m | CAT 5e/6/7 or Local Area Network (LAN) | REX | |
USB 2.0 Ranger 2344 | USB 2.0 | 4 | 6.2mi / 10km | Singlemode Fiber | REX | |
USB 2.0 Ranger 2324 | USB 2.0 | 4 | 1640ft / 500m | Multimode Fiber | REX | |
USB 1.1 Rover 1850 | USB 1.1 | 1 | 280ft / 85m5 | CAT 5e/6/7 | Bus Powered | |
USB 1.1 Rover 2850 | USB 1.1 | 2 | 280ft / 85m5 | CAT 5e/6/7 | Bus Powered |
1 Where USB 2.0 is listed, USB 1.1 is also supported. USB 3.0 extenders are not backward compatible.
2 Specified Category cabling is a minimum requirement; higher grades are supported (e.g. Cat 6, Cat 7).
3 100m or more is achievable when using USB 3.0 bulk traffic cameras; 50m with storage type USB 3.0 devices.
4 Either the LEX or REX can use a power adapter. Only one is required.
5 Up to 40m is achievable for all USB devices; 85m is achievable for most low powered HID USB devices.
Icron KVM Extender Comparison | ||||||
---|---|---|---|---|---|---|
Product | Video Type | Maximum Resolution | Distance | Transmission Media | USB Type | USB Throughput |
EL5363 | HDMI Uncompressed | 4K (30p), 1080p / 1920 x 1200 | 330ft / 100m | Single CAT 5e/6/7 cable. CAT 6 recommended. | USB 2.0 | 40 Mbps |
EL5353 | DVI Uncompressed | 1080p / 1920 x 1200 | 330ft / 100m | Single CAT 5e/6/7 cable. CAT 6 recommended. | USB 2.0 | 40 Mbps |
All USB devices supported, including Keyboards, mice, flash drives, audio peripherals, USB web cameras.