2U 17" 1080P Dual-Slide Short Depth Rack Mount Monitor Keyboard Drawer
RKP2417F
Save $192.00
Model: RKP2417F
Version: 1920 x 1080 (16:9) Display
The new CyberView RKP2417F is a 1080P Short Depth 2U 17" Rack Mount Monitor Drawer. RKP24 Series is a combination of keyboard, mouse and monitor with KVM switch into a drawer, with features such as flip-up design, adjustable brackets, built in LCD OSD to provide effective assistant for an administrator to control multiple PCs. The Dual Slide technology allows the LCD to be left up/open when the rack door is closed.
RKP2417F Features and Benefits
- 2U 17" 1080P LCD console drawer
- Dual slide - LCD and keyboard slide independently
- 1920 x 1080 native resolution / 16.7M colors ( 8-bit )
- DVI-D + VGA video input / USB KB / MS
- 104-key keyboard with either touchpad or trackball options
- Short depth design of 480mm
- One Man installation design
- Enhanced aesthetics with new molded front panel and 2-point lock
- 6ft combo cable included
- Modular for a highly customizable rack console - integrated KVM, peripherals & more
Optional Configurations (Call for availability)
- HDMI 1.3 (HDCP 1.1) video input
- 3G / HD / SD-SDI Broadcast-grade input
- Audio input & output
- DC Power: 12, 24, 48, 125, 250 V DC
- Multiple integrated KVM Switch options
- MAC or SUN Micro keyboard options available
- Touchscreen: Projected Capacitive 10-pt / Resistive 1-pt
RKP2417F Package Contents
- (1) RKP2417F Console Drawer
- (1) CX-6 6ft DVI-D console cable (or optional CB-6 6ft VGA console cable )
- (1) Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
RKP2417F Resources
RKP2417F Brochure (PDF)
RKP2417F Manual (PDF)
RKP2417F Integrated KVM Manuals (Link)
Cyberview RKP2417F Specifications
Mechanical | |||||||
Product Dimensions (H x W x D) |
| ||||||
Package Dimensions (H x W x D) |
| ||||||
Net Weight |
| ||||||
Gross Weight |
| ||||||
Mounting Distance |
| ||||||
Console Ports | |||||||
Video Input | VGA + DVI-D single link | ||||||
Video Option | HDMI 1.3 / HDCP 1.1 | ||||||
KB / MS | Combo ( USB or PS2 ) | ||||||
VGA console 6ft cable : CB-6 | Drawer end : DB-15 ( VGA + USB KB / MS ) Server end : VGA + USB type A | ||||||
DVI-D console 6ft cable : CX-6 | Drawer end : DVI-D + DB-15 ( USB KB / MS ) Server end : DVI-D + USB type A | ||||||
LCD Screen | |||||||
LCD panel size ( diagonal ) | 17.3" | ||||||
Backlight type | LED | ||||||
Native resolution | 1920 x 1080 | ||||||
Brightness (cd/m2) | 400 | ||||||
Colors | 16.7 M, 8-bit | ||||||
Contrast Ratio (typ) | 600 : 1 | ||||||
Viewing angle ( L/R/U/D | 80/80/60/80 | ||||||
Response time ( ms ) | 40 | ||||||
Dot pitch ( mm ) | 0.1989 | ||||||
Display area ( mm ) | 381.888H x 214.812V | ||||||
Surface treatment | Anti-glare, Hard-coating | ||||||
Surface hardness | 3H | ||||||
MTBF (hrs) | 50,000 | ||||||
Audio Option | |||||||
Speaker | 2x 2W (Dual Stereo) | ||||||
Input Connector | 3.5mm stereo jack | ||||||
Input Impedance / Power level | 30Ω / 750mV | ||||||
Output Connector | 3.5mm stereo jack | ||||||
Output Impedance / Power level | 30Ω / 2.8V | ||||||
Power | |||||||
Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
Power Consumption (Single Console / with KVM) |
| ||||||
Environmental | |||||||
Operating Temperature | 0 to 55°C Degree | ||||||
Storage Temperature | -20 to 60°C Degree | ||||||
Operating Humidity | 20~90%, non-condensing | ||||||
Relative Humidity | 5~90%, non-condensing | ||||||
Operating Altitude | 16,000 ft | ||||||
Non-operating Altitude | 40,000 ft | ||||||
Shock | 10G acceleration (11ms duration) | ||||||
Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
Regulatory Compliance | |||||||
EMC | FCC & CE certified | ||||||
Safety | CE / LVD certified | ||||||
Environment | RoHS2 & REACH compliant |
RKP2417F models with Integrated KVM Switch (Contact us for pricing / availability)
Matrix CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 1 | 1 | - | RKP2417F-MUIP1613 | RKP2417F-MUIP3213 | |
1 | 2 | 1 | - | RKP2417F-MUIP1614 | RKP2417F-MUIP3214 | |
1 | 1 | 2 | - | RKP2417F-MUIP1624 | RKP2417F-MUIP3224 | |
1 | 1 | 0 | - | RKP2417F-MU1602 | RKP2417F-MU3202 | |
1 | 2 | 0 | - | RKP2417F-MU1603 | RKP2417F-MU3203 | |
1 | 3 | 0 | - | RKP2417F-MU1604 | RKP2417F-MU3204 |
CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 0 | 1 | RKP2417F-UIP802 | RKP2417F-UIP1602 | RKP2417F-UIP3202 | |
1 | 1 | 0 | RKP2417F-U802 | RKP2417F-U1602 | RKP2417F-U3202 | |
1 | 0 | 0 | RKP2417F-U801 | RKP2417F-U1601 | RKP2417F-U3201 |
DVI-D KVM | Local User | Extended | IP | 12-Port |
---|---|---|---|---|
1 | 0 | 0 | RKP2417F-1201D |
Matrix VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 1 | 1 | RKP2417F-MIP813 | RKP2417F-MIP1613 | - | |
1 | 2 | 1 | RKP2417F-MIP814 | RKP2417F-MIP1614 | - | |
1 | 1 | 2 | RKP2417F-MIP824 | RKP2417F-MIP1624 | - | |
1 | 1 | 0 | RKP2417F-M802 | RKP2417F-M1602 | - | |
1 | 2 | 0 | RKP2417F-M803 | RKP2417F-M1603 | - | |
1 | 3 | 0 | RKP2417F-M804 | RKP2417F-M1604 | - |
VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 0 | 1 | RKP2417F-IP802 | RKP2417F-IP1602 | - | |
1 | 1 | 0 | RKP2417F-802 | RKP2417F-1602 | - | |
1 | 0 | 0 | RKP2417F-S801 | RKP2417F-S1601 | - |
VGA DB-15 KVM with USB Hub | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 0 | 1 | RKP2417F-IP802H | RKP2417F-IP1602H | - | |
1 | 1 | 0 | RKP2417F-802H | RKP2417F-1602H | - | |
1 | 0 | 0 | RKP2417F-801H | RKP2417F-1601H | - |
VGA PS/2 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 0 | 0 | RKP2417F-801 | RKP2417F-1601 | - |
Exact part numers for this itme include: RKP2417Fe, RKP2417Fb, RKP2417Fe-HDMI, RKP2417Fb-HDMI, RKP2417Fe-SDI, RKP2417Fb-SDI, RKP2417Fe-TRB, and RKP2417Fb-TRB