1U 17" Rack Mount Monitor Drawer with SUN Keyboard & Samsung TFT LCD Monitor
S117
$1,194.00
Model: Standard
Screen Size: 17"
The S117 is a 1U 17" Rackmount LCD with 104-keys keyboard featuring standard SUN hot keys. This rack mount monitor features a 1U slim design, adjustable brackets, built in LCD OSD to provide effective assistance for an administrator to control PC system.
S117 Features:
- 1U 17" LCD console drawer
- Direct support for SUN Micro 1152x900 native resolution
- Secure remote user access across the world wide web
- 104-key keyboard with SUN hotkey
- Short depth design of 460mm ( 18.1" )
- New enhanced aesthetics with molded front handle
- Front USB port for device access (USB Hub KVM only)
- 2 post rack mounting available
Optional Configurations (Contact us for availability)
- Front USB hub port for device access
- DC Power: 12, 24, 48, 125 V DC
- Multiple Integrated KVM Switch options
- 2-post rack mounting brackets ( ORB-2.1 )
S117 Package Contents

- (1) S117 Console Drawer
- (1) CX-6 6ft DVI-D console cable (or optional CB-6 6ft VGA console cable )
- (1) Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
S117 Resources
S117 Brochure (PDF)
S117 Manual (PDF)
S117 Integrated KVM Manuals (Link)
S117 Specifications
| Mechanical | |||||||
| Product Dimensions (H x W x D) |
| ||||||
| Package Dimensions (H x W x D) |
| ||||||
| Net Weight |
| ||||||
| Gross Weight |
| ||||||
| Mounting Distance |
| ||||||
| Console Ports | |||||||
| Video Input | VGA + DVI-D single link | ||||||
| KB / MS | Combo ( USB or PS2 ) | ||||||
| VGA console 6ft cable (CB-6) --OR-- DVI-D console 6ft cable (CX-6) |
| ||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 17" | ||||||
| Backlight type | LED | ||||||
| Direct resolution | 1152 x 900 | ||||||
| Native resolution | 1280 x 1024 | ||||||
| Brightness (cd/m2) | 250 | ||||||
| Colors | 16.7 M | ||||||
| Contrast Ratio (typ) | 1000 : 1 | ||||||
| Viewing angle ( L/R/U/D ) | 85/85/80/80 | ||||||
| Viewing angle (H x V) | 160° x 160° | ||||||
| Response time ( ms ) | 5 | ||||||
| Dot pitch ( mm ) | 0.264 | ||||||
| Display area ( mm ) | 337.92H x 270.33V | ||||||
| Surface treatment | Haze 25%, Hard-coating | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 30,000 | ||||||
| Audio Option | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Input Connector | 3.5mm stereo jack | ||||||
| Input Impedance / Power level | 30Ω / 750mV | ||||||
| Output Connector | 3.5mm stereo jack | ||||||
| Output Impedance / Power level | 30Ω / 2.8V | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption (Single Console / with KVM) |
| ||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 20~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC, CE & CCC certified | ||||||
| Safety | c UL us, CE / LVD & CCC certified | ||||||
| Environment | RoHS2 & REACH compliant |
S117 models with Integrated KVM Switch (Contact us for pricing / availability)
![]() Matrix CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | - | S117-MUIP1613 | S117-MUIP3213 | |
| 1 | 2 | 1 | - | S117-MUIP1614 | S117-MUIP3214 | |
| 1 | 1 | 2 | - | S117-MUIP1624 | S117-MUIP3224 | |
| 1 | 1 | 0 | - | S117-MU1602 | S117-MU3202 | |
| 1 | 2 | 0 | - | S117-MU1603 | S117-MU3203 | |
| 1 | 3 | 0 | - | S117-MU1604 | S117-MU3204 |
![]() CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | S117-UIP802 | S117-UIP1602 | S117-UIP3202 | |
| 1 | 1 | 0 | S117-U802 | S117-U1602 | S117-U3202 | |
| 1 | 0 | 0 | S117-U801 | S117-U1601 | S117-U3201 |
![]() DVI-D KVM | Local User | Extended | IP | 12-Port |
|---|---|---|---|---|
| 1 | 0 | 0 | S117-1201D |
![]() Matrix VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | S117-MIP813 | S117-MIP1613 | - | |
| 1 | 2 | 1 | S117-MIP814 | S117-MIP1614 | - | |
| 1 | 1 | 2 | S117-MIP824 | S117-MIP1624 | - | |
| 1 | 1 | 0 | S117-M802 | S117-M1602 | - | |
| 1 | 2 | 0 | S117-M803 | S117-M1603 | - | |
| 1 | 3 | 0 | S117-M804 | S117-M1604 | - |
![]() VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | S117-IP802 | S117-IP1602 | - | |
| 1 | 1 | 0 | S117-802 | S117-1602 | - | |
| 1 | 0 | 0 | S117-S801 | S117-S1601 | - |
![]() VGA DB-15 KVM with USB Hub | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | S117-IP802H | S117-IP1602H | - | |
| 1 | 1 | 0 | S117-802H | S117-1602H | - | |
| 1 | 0 | 0 | S117-801H | S117-1601H | - |
![]() VGA PS/2 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | S117-801 | S117-1601 | - |
























