2U 19" Dual-Slide Short Depth Rack Mount Monitor Keyboard Drawer
RKP2419
Save $178.00
Model: 19"
Version: 1280 x 1024 (4:3) Display
RKP2419 is a Short Depth 2U 19" Rack Mount Monitor Drawer. The RKP24 series is a combination of keyboard, mouse and monitor into a drawer with features such as flip-up design, adjustable brackets, built in LCD OSD to provide effective assistant for an administrator to control PC system.
RKP series provides cost effective for your limited IT budget over using CRT and rack mounting. Also, it will be space saving for your compact environment rack and effective assistant for an administrator to control connected systems.
RKP-2419 Features:
- 2U 19" TFT LCD console drawer
- Dual slide - LCD and keyboard slide independently
- 1280 x 1024 native resolution / 16.7M colors
- 104-key keyboard with either touchpad or trackball
- SUN micro or MAC keyboard options available
- Short depth design of 480mm (18.9")
- New enhanced aesthetics with molded front handle
- 2 post rack mounting available
Optional Configurations (Contact us for availability)
- DVI-D / HDMI 1.2 video input
- S-Video + Composite ( BNC )
- Audio input & output
- DC Power: 12, 24, 48, 125 V DC
- Multiple Integrated KVM Switch options
- MAC or SUN Micro keyboard options available
- Touchscreen: Projected Capacitive 10-pt / Resistive 1-pt
RKP2419 Package Contents
- (1) RKP2419 Console Drawer
- (1) Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
RKP2419 Resources
RKP2419 Brochure (PDF)
RKP2419 Manual (PDF)
RKP2419 Integrated KVM Manuals (Link)
RKP2419 Specifications
Mechanical | |||||||
Product Dimensions (H x W x D) |
| ||||||
Package Dimensions (H x W x D) |
| ||||||
Net Weight |
| ||||||
Gross Weight |
| ||||||
Mounting Distance |
| ||||||
Console Ports | |||||||
Video Input | VGA | ||||||
Video Option | DVI-D single link HDMI 1.2 / HDCP 1.1 S-Video ( 4-pin ) - NTSC & PAL Composite ( BNC ) - NTSC & PAL | ||||||
KB / MS | USB | ||||||
Drawer end : DB-15 ( VGA + USB KB / MS ) Server end : VGA + USB type A | |||||||
LCD Screen | |||||||
LCD panel size ( diagonal ) | 19" | ||||||
Backlight type | LED | ||||||
Native resolution | 1280 x 1024 | ||||||
Brightness (cd/m2) | 250 | ||||||
Colors | 16.7 M | ||||||
Contrast Ratio (typ) | 1000 : 1 | ||||||
Viewing angle ( L/R/U/D ) | 85/85/80/80 | ||||||
Viewing angle (H x V) | 170° x 160° | ||||||
Response time ( ms ) | 5 | ||||||
Dot pitch ( mm ) | 0.294 | ||||||
Display area ( mm ) | 376.32H x 270.33V | ||||||
Surface treatment | Haze 25%, Hard-coating | ||||||
Surface hardness | 3H | ||||||
MTBF (hrs) | 30,000 | ||||||
Audio Option | |||||||
Speaker | 2x 2W (Dual Stereo) | ||||||
Input Connector | 3.5mm stereo jack | ||||||
Input Impedance / Power level | 30Ω / 750mV | ||||||
Output Connector | 3.5mm stereo jack | ||||||
Output Impedance / Power level | 30Ω / 2.8V | ||||||
Power | |||||||
Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
Power Consumption (Single Console / with KVM) |
| ||||||
Environmental | |||||||
Operating Temperature | 0 to 55°C Degree | ||||||
Storage Temperature | -20 to 60°C Degree | ||||||
Operating Humidity | 20~90%, non-condensing | ||||||
Relative Humidity | 5~90%, non-condensing | ||||||
Operating Altitude | 16,000 ft | ||||||
Non-operating Altitude | 40,000 ft | ||||||
Shock | 10G acceleration (11ms duration) | ||||||
Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
Regulatory Compliance | |||||||
EMC | FCC & CE certified | ||||||
Safety | CE / LVD certified | ||||||
Environment | RoHS2 & REACH compliant |
RKP2419 models with Integrated KVM Switch (Contact us for pricing / availability)
Matrix CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 1 | 1 | - | RKP2419-MUIP1613 | RKP2419-MUIP3213 | |
1 | 2 | 1 | - | RKP2419-MUIP1614 | RKP2419-MUIP3214 | |
1 | 1 | 2 | - | RKP2419-MUIP1624 | RKP2419-MUIP3224 | |
1 | 1 | 0 | - | RKP2419-MU1602 | RKP2419-MU3202 | |
1 | 2 | 0 | - | RKP2419-MU1603 | RKP2419-MU3203 | |
1 | 3 | 0 | - | RKP2419-MU1604 | RKP2419-MU3204 |
CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 0 | 1 | RKP2419-UIP802 | RKP2419-UIP1602 | RKP2419-UIP3202 | |
1 | 1 | 0 | RKP2419-U802 | RKP2419-U1602 | RKP2419-U3202 | |
1 | 0 | 0 | RKP2419-U801 | RKP2419-U1601 | RKP2419-U3201 |
DVI-D KVM | Local User | Extended | IP | 12-Port |
---|---|---|---|---|
1 | 0 | 0 | RKP2419-1201D |
Matrix VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 1 | 1 | RKP2419-MIP813 | RKP2419-MIP1613 | - | |
1 | 2 | 1 | RKP2419-MIP814 | RKP2419-MIP1614 | - | |
1 | 1 | 2 | RKP2419-MIP824 | RKP2419-MIP1624 | - | |
1 | 1 | 0 | RKP2419-M802 | RKP2419-M1602 | - | |
1 | 2 | 0 | RKP2419-M803 | RKP2419-M1603 | - | |
1 | 3 | 0 | RKP2419-M804 | RKP2419-M1604 | - |
VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 0 | 1 | RKP2419-IP802 | RKP2419-IP1602 | - | |
1 | 1 | 0 | RKP2419-802 | RKP2419-1602 | - | |
1 | 0 | 0 | RKP2419-S801 | RKP2419-S1601 | - |
VGA DB-15 KVM with USB Hub | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 0 | 1 | RKP2419-IP802H | RKP2419-IP1602H | - | |
1 | 1 | 0 | RKP2419-802H | RKP2419-1602H | - | |
1 | 0 | 0 | RKP2419-801H | RKP2419-1601H | - |
Question: Hi, We had purchased a few RP1419DVI-TRB (Short depth - RP-1419 with the DVI option and resistive touchscreen option) in the past. Is there a resistive touchscreen and DVI option available with the RKP2419?
Answer: Thank you for your inquiry. The RKP2419 does have both an e-resistive touchscreen and DVI option available. For a quote and ordering information, please contact your KVM Switches Online representative directly at 1-877-586-6654 or via our online chat feature.
Answer: Thank you for your inquiry. The RKP2419 does have both an e-resistive touchscreen and DVI option available. For a quote and ordering information, please contact your KVM Switches Online representative directly at 1-877-586-6654 or via our online chat feature.