1U 16.2" widescreen LCD console drawer wth VGA, DVI-D and HDMI w/ Speaker
X117
Save $285.00
Model: X117
The X117 is a 1U Rackmount LCD Monitor with ultra high resolution 16.2" LCD console drawer. The keyboard is a 104 key notepad keyboard with touchpad or trackball.
X117 Features & Benefits:
- 1U 16.2" widescreen LCD console drawer with VGA, DVI-D and HDMI w/speaker
- 1920 x 1200 native WUXGA ultra high resolution
- PIP & Picture by Picture viewing efficiency
- 104-key keyboard with either touchpad or trackball
- SUN Micro or MAC keyboard options available
- New enhanced aesthetics with molded front handle
- Front USB port for device access (USB Hub KVM only)
- 2 post rack mounting available
Optional Configurations (Contact us for availability)
- Front USB hub port for device access
- 3G / HD / SD-SDI Broadcast-grade input
- Audio input & output
- MAC or SUN Micro keyboard options available
- DC Power: 12, 24, 48, 125 V DC
- 2-post rack mounting brackets ( ORB-2.1 )
- Multiple Integrated KVM Switch Options
X117 Package Contents
- (1) X117 Console Drawer
- (1) CX-6 6ft DVI-D console cable (or optional CB-6 6ft VGA console cable )
- (1) Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
X117 Resources
X117 Brochure (PDF)
X117 Manual (PDF)
X117 Integrated KVM Manuals (Link)
X117 Specifications
Mechanical | |||||||
Product Dimensions (H x W x D) |
| ||||||
Package Dimensions (H x W x D) |
| ||||||
Net Weight |
| ||||||
Gross Weight |
| ||||||
Mounting Distance |
| ||||||
Console Ports | |||||||
Video Input | HDMI 1.4 + DVI-D single link + VGA | ||||||
KB / MS | Combo ( USB or PS2 ) | ||||||
VGA console 6ft cable (CB-6) --OR-- DVI-D console 6ft cable (CX-6) |
| ||||||
LCD Screen | |||||||
LCD panel size ( diagonal ) | 16.2" | ||||||
Backlight type | LED | ||||||
Native resolution | 1920 x 1200 | ||||||
Brightness (cd/m2) | 300 | ||||||
Colors | 16.7 M, 8-bit | ||||||
Contrast Ratio (typ) | 800 : 1 | ||||||
Viewing angle ( L/R/U/D ) | 89 / 89 / 89 / 89 | ||||||
Response time ( ms ) | 30 | ||||||
Dot pitch ( mm ) | 0.191 | ||||||
Display area ( mm ) | 343.8H x 214.9V | ||||||
Surface treatment | Anti-glare, Hard-coating | ||||||
Surface hardness | 3H | ||||||
MTBF (hrs) | 20,000 | ||||||
Audio Option | |||||||
Speaker | 2x 2W (Dual Stereo) | ||||||
Input Connector | 3.5mm stereo jack | ||||||
Input Impedance / Power level | 30Ω / 750mV | ||||||
Output Connector | 3.5mm stereo jack | ||||||
Output Impedance / Power level | 30Ω / 2.8V | ||||||
Power | |||||||
Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
Power Consumption (Single Console / with KVM) |
| ||||||
Environmental | |||||||
Operating Temperature | 0 to 55°C Degree | ||||||
Storage Temperature | -20 to 60°C Degree | ||||||
Operating Humidity | 20~90%, non-condensing | ||||||
Relative Humidity | 5~90%, non-condensing | ||||||
Operating Altitude | 16,000 ft | ||||||
Non-operating Altitude | 40,000 ft | ||||||
Shock | 10G acceleration (11ms duration) | ||||||
Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
Regulatory Compliance | |||||||
EMC | FCC & CE certified | ||||||
Safety | CE / LVD certified | ||||||
Environment | RoHS2 & REACH compliant |
The X117 series is also known as the X-117. The X117e comes with an integrated touchpad, while the X117b comes with an integrated trackball.
X117 models with Integrated KVM Switch (Contact us for pricing / availability)
DVI-D KVM | Local User | Extended | IP | 12-Port |
---|---|---|---|---|
1 | 0 | 0 | X117-1201D |
Matrix VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 1 | 1 | X117-MIP813 | X117-MIP1613 | - | |
1 | 2 | 1 | X117-MIP814 | X117-MIP1614 | - | |
1 | 1 | 2 | X117-MIP824 | X117-MIP1624 | - | |
1 | 1 | 0 | X117-M802 | X117-M1602 | - | |
1 | 2 | 0 | X117-M803 | X117-M1603 | - | |
1 | 3 | 0 | X117-M804 | X117-M1604 | - |
VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 0 | 1 | X117-IP802 | X117-IP1602 | - | |
1 | 1 | 0 | X117-802 | X117-1602 | - | |
1 | 0 | 0 | X117-S801 | X117-S1601 | - |
VGA DB-15 KVM with USB Hub | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 0 | 1 | X117-IP802H | X117-IP1602H | - | |
1 | 1 | 0 | X117-802H | X117-1602H | - | |
1 | 0 | 0 | X117-801H | X117-1601H | - |
VGA PS/2 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
---|---|---|---|---|---|---|
1 | 0 | 0 | X117-801 | X117-1601 | - |
Question: what is the weight of this item? i will like to buy. can you deliver to florida?
Answer: Thank you for your inquiry,
X117 Console: 34.8 lbs. (15.8 kg)
X117 Console w/ KVM: 39.8 lbs. (18.1 kg)
We do indeed ship to Florida. Please refer to our Ordering Information section.
Answer: Thank you for your inquiry,
X117 Console: 34.8 lbs. (15.8 kg)
X117 Console w/ KVM: 39.8 lbs. (18.1 kg)
We do indeed ship to Florida. Please refer to our Ordering Information section.