CyberView Cat6 KVM Switches
32 Ports | 16 Ports | 8 Ports | Local Users | IP Web Users | Extended Users |
---|---|---|---|---|---|
U-3201 | U-1601 | U-801 | 1 | 0 | 0 |
U-IP3202 | U-IP1602 | U-IP802 | 1 | 1 | 0 |
MU-IP3213 | MU-IP1613 | -- | 1 | 1 | 1 |
MU-IP3214 | MU-IP1614 | -- | 1 | 1 | 2 |
MU-IP3224 | MU-IP1624 | -- | 1 | 2 | 1 |
U-3202 | U-1602 | U-802 | 1 | 0 | 1 |
MU-3202 | MU-1602 | -- | 1 | 0 | 1 |
MU-3203 | MU-1603 | -- | 1 | 0 | 2 |
MU-3204 | MU-1604 | -- | 1 | 0 | 3 |
*Part numbers starting with 'M' denote multi-user models. Multi-user models support 4 simultaneous users and customizable user profiles.
CyberView Cat6 KVM Interface Cables