CyberView Monitor Drawers & Rack Mount LCD Panels
Series | Model | Brochure | Manual |
---|---|---|---|
LCD Display Panel | |||
Standard | |||
RP-K617 | 6U 17" 4K | ||
RP-F617 | 6U 17" 1080p FHD | ||
RP-X617 | 6U 17" 1920 x 1200 | ||
RP-717 / RP-819 / RP-920 | 7U 17" / 8U 19" / 9U 20" | ||
RP-W719 | 7U 19" 1440 x 900 | ||
Large | |||
RP-K923 | 9U 23" 4K | ||
RP-F821 | 8U 21" 1080p FHD | ||
RP-X924 | 9U 24" 1920 x 1200 | ||
High brightness | |||
RP-HF617 | 6U 17" 1080p FHD | ||
RP-HF821 | 8U 21" 1080p FHD | ||
RP-H717 / RP-H819 | 7U 17" / 8U 19" 1280 x 1024 | ||
RP-HW719 | 7U 19" 1440 x 900 | ||
Sun display | |||
SP-717 / SP-819 / SP-920 | 7U 17" / 8U 19" / 9U 20" 1152 x 900 | ||
Split Quad display | |||
RP-F921QD-1080 | 9U 21" 1080p FHD | -- | |
RP-919QD | 9U 19" 1280 x 1024 | ||
RP-W819QD | 8U 19" 1440 x 900 | ||
Rack Monitor Drawer | |||
Regular | |||
RP-K117 | 1U 17" 4K | ||
RP-F117 | 1U 17" 1080p FHD | ||
RP-X117 | 1U 17" 1920 x 1200 | ||
RP-117 / RP-119 | 1U 17" / 1U 19" 1280 x 1024 | ||
RP-W119 | 1U 19" 1440 x 900 | ||
RP-120 | 1U 20" 1600 x 1200 | ||
Ultra Short depth | |||
RP-K1417 | 1U 17" 4K | -- | |
RP-F1417 | 1U 17" 1080p FHD | -- | |
Dual & Triple display | |||
MRP-K17 | 2U 17" 4K | ||
MRP-F17 | 2U 17" 1080p FHD | ||
MRP-19 | 2U 19" 1280 x 1024 | ||
High brightness | |||
RP-HF117 | 1U 17" 1080p FHD | ||
RP-HW119 | 1U 19" 1440 x 900 | ||
RP-H117 / RP-H119 | 1U 17" / 1U 19" 1280 x 1024 | ||
Sun display | |||
SP-117 / SP-119 | 1U 17" / 1U 19" 1152 x 900 | ||
SP-120 | 1U 20" 1152 x 900 | ||
Split Quad display | |||
RP-119QD | 1U 19" 1280 x 1024 | ||
RP-W119QD | 1U 19" 1440 x 900 | ||
Options & Accessories | |||
MCS ( Multi-Monitor OSD Controller ) | 17" - 21" | ||
SDI Input | 17" - 21" | -- | |
Top Selling CyberView Rack LCD Panels