9U 21" 1080P Rackmount LCD with Quad LED Display - HDMI + DVI + VGA
RP-F921QD
Save $260.00
Model: 9U 21" LED (1080P)
The RP-F921QD is a 9U 21" 1080P LED rackmount LCD monitor with features such as a built Quad Display, allowing up to 4 concurrent inputs. The RP series provides a cost effective rackmount monitor solution for your limited IT budget in a space saving, highly customizable package.
RP-F921QD Benefits
- 9U 21" LCD Quad display panel
- 1920 x 1080 native resolution / 16.7M colors
- DVI-D + VGA + Quad Display ( HDMI 1.3 x 4 ) video input
- 2-year standard warranty ( upgradable up to 5 years )
Available Upgrades for RP-F921QD
- DC power : 12V / 24V / 48V / 110 ~ 125V
RP-F921QD Resources
RP-F921QD Brochure (PDF)
Touch Screen Calibration Manual (PDF)
RP-F921QD Specifications
Mechanical | |||||||
Product Dimensions (H x W x D) | 15.7 x 19.8 x 2.5 in ( 399 x 502 x 64 mm ) | ||||||
Package Dimensions (H x W x D) | 21.9 x 23 x 4.9 in ( 557 x 585 x 124 mm ) | ||||||
Net Weight | 20.9 lb ( 9.5 kg ) | ||||||
Gross Weight | 27.5 lb ( 12.5 kg ) | ||||||
Mounting | |||||||
Rack mount | 9U | ||||||
VESA mount | 100*100 mm | ||||||
Console Ports | |||||||
Video Input | QD ( HDMI 1.3 x 4 ) + DVI-D single link + VGA | ||||||
LCD Screen | |||||||
LCD panel size ( diagonal ) | 21.5" | ||||||
Backlight type | LED | ||||||
Native resolution | 1920 x 1080 | ||||||
Brightness (cd/m2) | 250 | ||||||
Colors | 16.7 M | ||||||
Contrast Ratio (typ) | 1000 : 1 | ||||||
Viewing angle ( L/R/U/D ) | 85/85/80/80 | ||||||
Response time ( ms ) | 5 | ||||||
Dot pitch ( mm ) | 0.248 | ||||||
Display area ( mm ) | 476.64H x 268.11V | ||||||
Surface treatment | Haze 25%, Hard-coating | ||||||
Surface hardness | 3H | ||||||
MTBF (hrs) | 30,000 | ||||||
Power | |||||||
Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
Power Consumption |
| ||||||
Environmental | |||||||
Operating Temperature | 0 to 55°C Degree | ||||||
Storage Temperature | -20 to 60°C Degree | ||||||
Operating Humidity | 20~90%, non-condensing | ||||||
Relative Humidity | 5~90%, non-condensing | ||||||
Operating Altitude | 16,000 ft | ||||||
Non-operating Altitude | 40,000 ft | ||||||
Shock | 10G acceleration (11ms duration) | ||||||
Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
Regulatory Compliance | |||||||
EMC | FCC & CE certified | ||||||
Safety | CE / LVD certified | ||||||
Environment | RoHS2 & REACH compliant |
Question: Do you have any monitors that will accept input from multiple computers with a separate KVM feed ?
Answer: Thank you for your inquiry,
For a Multi-viewer Rack LCD Panel with video source switching, you may want to consider either:
1) this RP-F921QD LCD panel + an Adder DDX10 or DDX30 switch (depending amount of sources) - you would use one DDX-USR for each of the four monitor inputs-.
Or, 2) a standard Rack LCD Monitor, like the similar CyberView RP-F821 + a Multiviewer Video-Audio Switch.
Please let us know if there is anything else we can ever help you with!
Answer: Thank you for your inquiry,
For a Multi-viewer Rack LCD Panel with video source switching, you may want to consider either:
1) this RP-F921QD LCD panel + an Adder DDX10 or DDX30 switch (depending amount of sources) - you would use one DDX-USR for each of the four monitor inputs-.
Or, 2) a standard Rack LCD Monitor, like the similar CyberView RP-F821 + a Multiviewer Video-Audio Switch.
Please let us know if there is anything else we can ever help you with!