7U 17" Rack Mount LCD Panel with High Brightness TFT LCD Monitor
RP-H717
Save $186.00
Model: 7U 17"
The RP-H717 (also known as HRP717) is a 7U rack mountable, high-brightness, 17-inch LCD monitor for use in server racks.
RP-H717 Features
- 7U 17" rackmount LCD with high brightness 1000 cd/m2
- Green LED-backlit panel technology
- Ideal for CCTV security and industrial control
RP-H717 Package Contents
- (1) RP-H717 Rack LCD Panel
- (1) 6ft VGA cable
- (1) Power adapter
- (1) Power cord
- (1) 2-year standard warranty ( upgradable up to 5 years )
RP-H717 Resources
RP-H717 Brochure (PDF)
RP-H717 Manual (PDF)
Multi-Monitor OSD Controller (MCS) Brochure (PDF)
Multi-Monitor OSD Controller (MCS) Manual (PDF)
Touch Screen Calibration Manual (PDF)
RP-H717 Specifications
Mechanical | |||||||
Product Dimensions (H x W x D) | 12.2 x 18.9 x 2.1 in ( 310 x 480 x 54 mm ) |
||||||
Package Dimensions (H x W x D) | 19.5 x 20.8 x 4.9 in ( 495 x 529 x 124 mm ) |
||||||
Net Weight | 12.1 lb ( 5.5 kg ) | ||||||
Gross Weight | 16.7 lb ( 7.6 kg ) | ||||||
Mounting | |||||||
Rack mount | 7U | ||||||
Console Ports | |||||||
Video Input | VGA + HDMI single link | ||||||
Video Option | HDMI 1.2 / HDCP 1.1 S-Video ( 4-pin ) - NTSC & PAL Composite ( BNC ) - NTSC & PAL |
||||||
LCD Screen | |||||||
LCD panel size ( diagonal ) | 17" | ||||||
Backlight type | LED | ||||||
Native resolution | 1280 x 1024 | ||||||
Brightness (cd/m2) | 1000 | ||||||
Colors | 16.7 M, 8-bit | ||||||
Contrast Ratio (typ) | 1000 : 1 | ||||||
Viewing angle ( L/R/U/D ) | 85/85/80/80 | ||||||
Response time ( ms ) | 5 | ||||||
Dot pitch ( mm ) | 0.264 | ||||||
Display area ( mm ) | 337.92H x 270.33V | ||||||
Surface treatment | Anti-glare | ||||||
Surface hardness | 3H | ||||||
MTBF (hrs) | 50,000 | ||||||
Audio Option | |||||||
Speaker | 2x 2W (Dual Stereo) | ||||||
Input Connector | 3.5mm stereo jack | ||||||
Input Impedance / Power level | 30Ω / 750mV | ||||||
Output Connector | 3.5mm stereo jack | ||||||
Output Impedance / Power level | 30Ω / 2.8V | ||||||
Power | |||||||
Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
Power Consumption |
|
||||||
Environmental | |||||||
Operating Temperature | 0 to 55°C Degree | ||||||
Storage Temperature | -20 to 60°C Degree | ||||||
Operating Humidity | 20~90%, non-condensing | ||||||
Relative Humidity | 5~90%, non-condensing | ||||||
Operating Altitude | 16,000 ft | ||||||
Non-operating Altitude | 40,000 ft | ||||||
Shock | 10G acceleration (11ms duration) | ||||||
Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
Regulatory Compliance | |||||||
EMC | FCC & CE certified | ||||||
Safety | CE / LVD certified | ||||||
Environment | RoHS2 & REACH compliant |
The RP-H717 is also known as HRP717.