The CyberView RP-K117 is a 1U 17" 4K LED Display Drawer with features such as a built in LCD OSD to provide effective assistance for an administrator to control multiple PCs. The RP series provides a cost effective rackmount monitor solution for your limited IT budget in a space saving, highly customizable package.
RP-K117 Features and Dispaly Benefits
- 1U 17" 4K LCD display drawer
- 3840 x 2160 native resolution / 16.7M colors ( 8-bit )
- 1920 x 1080 & 1920 x 1200 resolution support
- Display port 1.2 video input
- Built-in dual stereo speakers
- Short depth design of 480mm
- One Man installation design
- Enhanced aesthetics with molded front panel and two point lock
- 2-year standard warranty ( upgradable up to 5 years )
RP-K117 Options
- HDMI 2.0 video input
- 3G / HD / SD-SDI Broadcast-grade input
- DC power : 12V / 24V / 48V / 125V
- Touchscreen: Resistive 1-pt
RP-K117 Package Contents
- (1) RP-K117 Rack Monitor Drawer
- (1) 6ft DisplayPort cable
- (1) Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
RP-K117 Resources
RP-K117 Brochure (PDF)
RP-K117 Manual (PDF)
Touch Screen Calibration Manual (PDF)
CyberView RP-K117 Specifications
Mechanical | |||||||
Product Dimensions (H x W x D) | 1.73 x 17.4 x 18.9 in ( 44 x 442 x 480 mm ) | ||||||
Package Dimensions (H x W x D) | 4.7 x 23.1 x 29.8 in ( 120 x 588 x 758 mm ) | ||||||
Net Weight | 24.2 lb ( 11 kg ) | ||||||
Gross Weight | 33 lb ( 15 kg ) | ||||||
Mounting | |||||||
Rack Mounting | 1U | ||||||
Mounting Depth | 19.3 to 28.3 inch (490 to 720 mm) | ||||||
Console Ports | |||||||
Video Input | Display port 1.2 | ||||||
Video Option | HDMI 2.0 / HDCP 2.2 | ||||||
LCD Screen | |||||||
LCD panel size ( diagonal ) | 17.3" | ||||||
Backlight type | LED | ||||||
Native resolution | 3840 x 2160 | ||||||
Brightness (cd/m2) | 400 | ||||||
Colors | 16.7 M, 8-bit | ||||||
Contrast Ratio (typ) | 1000 : 1 | ||||||
Viewing angle ( L/R/U/D ) | 89/89/89/89 | ||||||
Response time ( ms ) | 30 | ||||||
Dot pitch ( mm ) | 0.0995 | ||||||
Display area ( mm ) | 382.12H x 214.94V | ||||||
Surface treatment | Anti-glare | ||||||
Surface hardness | 3H | ||||||
MTBF (hrs) | 20,000 | ||||||
Audio Option | |||||||
Speaker | 2x 2W (Dual Stereo) | ||||||
Input Connector | 3.5mm stereo jack | ||||||
Input Impedance / Power level | 30Ω / 750mV | ||||||
Output Connector | 3.5mm stereo jack | ||||||
Output Impedance / Power level | 30Ω / 2.8V | ||||||
Power | |||||||
Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
Power Consumption |
| ||||||
Environmental | |||||||
Operating Temperature | 0 to 55°C Degree | ||||||
Storage Temperature | -20 to 60°C Degree | ||||||
Operating Humidity | 20~90%, non-condensing | ||||||
Relative Humidity | 5~90%, non-condensing | ||||||
Operating Altitude | 16,000 ft | ||||||
Non-operating Altitude | 40,000 ft | ||||||
Shock | 10G acceleration (11ms duration) | ||||||
Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
Regulatory Compliance | |||||||
EMC | FCC & CE certified | ||||||
Safety | CE / LVD certified | ||||||
Environment | RoHS2 & REACH compliant |
Question: Does the CyberView RP-K117 1U 17" 4K support 2560 x 1600 @ 60 Hz resolution?
Answer: Thank you for your inquiry. Unfortunately, it does not appear to support that resolution.
Here are the supported resolutions and refresh rates, by input, as reported by the manufacturer:
Display Port
3840 x 2160 x 60Hz
1920 x 1080 x 60Hz
1600 x 1200 x 60Hz
1360 x 768 x 60Hz
1280 x 1024 x 60/75Hz
1280 x 768 x 60Hz
1024 x 768 x 60/70/75Hz
800 x 600 x 60/72/75Hz
720 x 400 x 70Hz
640 x 480 x 60/72/75Hz
HDMI 2.0
3840 x 2160 x 60Hz
HDMI 2.0/1.4
3840 x 2160 x 30Hz
1920 x 1080 x 50/60Hz (1080p)
1920 x 1080 x 25/30Hz (1080i)
1280 x 720 x 50/60Hz (720p)
720 x 480 x 50/60Hz (576p/480p)
Answer: Thank you for your inquiry. Unfortunately, it does not appear to support that resolution.
Here are the supported resolutions and refresh rates, by input, as reported by the manufacturer:
Display Port
3840 x 2160 x 60Hz
1920 x 1080 x 60Hz
1600 x 1200 x 60Hz
1360 x 768 x 60Hz
1280 x 1024 x 60/75Hz
1280 x 768 x 60Hz
1024 x 768 x 60/70/75Hz
800 x 600 x 60/72/75Hz
720 x 400 x 70Hz
640 x 480 x 60/72/75Hz
HDMI 2.0
3840 x 2160 x 60Hz
HDMI 2.0/1.4
3840 x 2160 x 30Hz
1920 x 1080 x 50/60Hz (1080p)
1920 x 1080 x 25/30Hz (1080i)
1280 x 720 x 50/60Hz (720p)
720 x 480 x 50/60Hz (576p/480p)