1U 17" Ultra Short Depth FHD / 1080P Rack Monitor
RP-F1417
Save $152.00
Model: FHD (1080P)
The new CyberView RP-F1417 is a Ultra Short Depth 1U 17" FHD (1080P) Rack Mount Monitor Drawer. RP-F1417 features such as a flip-up design, adjustable brackets and built in LCD OSD that provides a space saving, cost effective alternative to lugging around a crash cart.
Features and Benefits
- Ultra short depth 400mm / 15.7"
- Ideal for open rack / short depth rack
- 1U 17" LCD display drawer
- 1920 x 1080 native resolution / 16.7M colors ( 8-bit )
- DVI-D + VGA video input
- One Man installation design
- Enhanced aesthetics with molded front panel and two point lock
- 2-year standard warranty ( upgradable up to 5 years )
Optional Configurations (Call for availability)
- HDMI 1.3 video input
- 3G / HD / SD-SDI Broadcast-grade input
- Touchscreen: Resistive 1-pt
- DC Power: 12, 24, 48, 125 V DC
RP-F1417 Resources
RP-F1417 Brochure (PDF)
RP-F1417 Specifications
Mechanical | |||||||
Product Dimensions (H x W x D) | 1.73 x 17.4 x 15.7 in ( 44 x 442 x 400 mm ) | ||||||
Package Dimensions (H x W x D) | 4.7 x 23.1 x 29.8 in ( 120 x 588 x 758 mm ) | ||||||
Net Weight | 24.2 lb ( 11 kg ) | ||||||
Gross Weight | 33 lb ( 15 kg ) | ||||||
Mounting | |||||||
Rack Mounting | 1U | ||||||
Mounting Depth | 16.1 to 25.2 inch (410 to 640 mm) | ||||||
Console Ports | |||||||
Video Input | VGA + DVI-D single link | ||||||
Video Option | HDMI 1.3 with HDCP 1.1 | ||||||
LCD Screen | |||||||
LCD panel size ( diagonal ) | 17.3" | ||||||
Backlight type | LED | ||||||
Native resolution | 1920 x 1080 | ||||||
Brightness (cd/m2) | 400 | ||||||
Colors | 16.7 M, 8-bit | ||||||
Contrast Ratio (typ) | 600 : 1 | ||||||
Viewing angle ( L/R/U/D ) | 80/80/60/80 | ||||||
Response time ( ms ) | 40 | ||||||
Dot pitch ( mm ) | 0.1989 | ||||||
Display area ( mm ) | 381.888H x 214.812V | ||||||
Surface treatment | Anti-glare, Hard-coating | ||||||
Surface hardness | 3H | ||||||
MTBF (hrs) | 50,000 | ||||||
Power | |||||||
Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
Power Consumption |
| ||||||
Environmental | |||||||
Operating Temperature | 0 to 55°C Degree | ||||||
Storage Temperature | -20 to 60°C Degree | ||||||
Operating Humidity | 20~90%, non-condensing | ||||||
Relative Humidity | 5~90%, non-condensing | ||||||
Operating Altitude | 16,000 ft | ||||||
Non-operating Altitude | 40,000 ft | ||||||
Shock | 10G acceleration (11ms duration) | ||||||
Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
Regulatory Compliance | |||||||
EMC | FCC & CE certified | ||||||
Safety | CE / LVD certified | ||||||
Environment | RoHS2 & REACH compliant |
The RP-F1417 is also known as the RPF1417.