The RP-F617 is a 6U 17" Widescreen rackmount LCD monitor with features such as a built in LCD OSD to provide effective assistance for an administrator to control multiple PCs. The RP series provides a cost effective rackmount monitor solution for your limited IT budget in a space saving, highly customizable package.

RP-F617 Features & Benefits
- 6U 17" LCD display panel
- 1920 x 1080 native resolution / 16.7M colors ( 8-bit )
- HDMI + VGA video input
- 2-year standard warranty ( upgradable up to 5 years )
Available Upgrades
- Basic I/O: HDMI + VGA
- DV4.4 upgrade: DVI-D + Audio + Speaker + VGA + HDMI
- Options: USB for touchscreen & DC power
SDI

RP-F617 Package Contents

- (1) RP-F617 Rack LCD Panel
- (1) 6ft HDMI cable
- (1) Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
RP-F617 Resources
RP-F617 Brochure (PDF)
RP-F617 Manual (PDF)
Multi-Monitor OSD Controller (MCS) Brochure (PDF)
Multi-Monitor OSD Controller (MCS) Manual (PDF)
Touch Screen Calibration Manual (PDF)
RP-F617 Specifications
| Mechanical | |||||||
| Product Dimensions (H x W x D) | 10.5 x 18.9 x 1.9 in ( 266 x 480 x 48 mm ) | ||||||
| Package Dimensions (H x W x D) | 17.8 x 20.8 x 4.9 in ( 451 x 529 x 124 mm ) | ||||||
| Net Weight | 9.8 lb ( 4.5 kg ) | ||||||
| Gross Weight | 13.2 lb ( 6 kg ) | ||||||
| Console Ports | |||||||
| Video Input | HDMI 1.4 + VGA | ||||||
| Video Option | DVI-D single link / DP 1.0 - HDCP 1.3 | ||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 17.3" | ||||||
| Backlight type | LED | ||||||
| Native resolution | 1920 x 1080 | ||||||
| Brightness (cd/m2) | 300 | ||||||
| Colors | 16.7 M, 8-bit | ||||||
| Contrast Ratio (typ) | 1000 : 1 | ||||||
| Viewing angle ( L/R/U/D ) | 85/85/85/85 | ||||||
| Viewing angle (H x V) | 175° x 175° | ||||||
| Response time ( ms ) | 25 | ||||||
| Dot pitch ( mm ) | 0.1989 | ||||||
| Display area ( mm ) | 381.888H x 214.812V | ||||||
| Surface treatment | Anti-glare, Hard-coating | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 15,000 | ||||||
| Audio Option | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Input Connector | 3.5mm stereo jack | ||||||
| Input Impedance / Power level | 30Ω / 750mV | ||||||
| Output Connector | 3.5mm stereo jack | ||||||
| Output Impedance / Power level | 30Ω / 2.8V | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption |
| ||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 10~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | CE / LVD & UKCA certified | ||||||
| Environment | REACH & RoHS3 / WEEE compliant |












