7U Rackmount 19" Widescreen LCD with high brightness
RP-HW719
Save $201.00
Model: RP-HW719
The RP-HW719 is a 7U 19" Widescreen rackmount LCD monitor with features such as Green LED-backlit panel technology and high brightness. The RP series provides a cost effective rackmount monitor solution for your limited IT budget in a space saving, highly customizable package.
RP-HW719 Display Features & Benefits
- 7U rackmount 19" widescreen LCD with high brightness 1000 cd/m2
- Green LED-backlit panel technology
- Ideal for CCTV security & industrial control
RP-HW719 Package Contents
- (1) RP-HW719 Rack LCD Panel
- (1) 6ft VGA cable
- (1) Power adapter
- (1) Power cord
- (1) 2-year standard warranty ( upgradable up to 5 years )
RP-HW719 Resources
RP-HW719 Brochure (PDF)
RP-HW719 Manual (PDF)
Multi-Monitor OSD Controller (MCS) Brochure (PDF)
Multi-Monitor OSD Controller (MCS) Manual (PDF)
Touch Screen Calibration Manual (PDF)
RP-HW719 Specifications
Mechanical | |||||||
Product Dimensions (H x W x D) | 12.2 x 18.9 x 2.3 in ( 310 x 480 x 58 mm ) |
||||||
Package Dimensions (H x W x D) | 17.8 x 20.8 x 4.9 in ( 451 x 529 x 124 mm ) |
||||||
Net Weight | 12.8 lb ( 5.8 kg ) | ||||||
Gross Weight | 17.4 lb ( 7.9 kg ) | ||||||
Mounting | |||||||
Rack mount | 7U | ||||||
Console Ports | |||||||
Video Input | VGA + HDMI single link | ||||||
Video Option | HDMI 1.2 / HDCP 1.1 S-Video ( 4-pin ) - NTSC & PAL Composite ( BNC ) - NTSC & PAL |
||||||
LCD Screen | |||||||
LCD panel size ( diagonal ) | 19" | ||||||
Backlight type | LED | ||||||
Native resolution | 1440 x 900 | ||||||
Brightness (cd/m2) | 1000 | ||||||
Colors | 16.7 M | ||||||
Contrast Ratio (typ) | 1000 : 1 | ||||||
Viewing angle ( L/R/U/D ) | 80/80/80/80 | ||||||
Response time ( ms ) | 5 | ||||||
Dot pitch ( mm ) | 0.2835 | ||||||
Display area ( mm ) | 408.24H x 255.15V | ||||||
Surface treatment | Haze 25%, Hard-coating | ||||||
Surface hardness | 3H | ||||||
MTBF (hrs) | 30,000 | ||||||
Audio Option | |||||||
Speaker | 2x 2W (Dual Stereo) | ||||||
Input Connector | 3.5mm stereo jack | ||||||
Input Impedance / Power level | 30Ω / 750mV | ||||||
Output Connector | 3.5mm stereo jack | ||||||
Output Impedance / Power level | 30Ω / 2.8V | ||||||
Power | |||||||
Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
Power Consumption |
|
||||||
Environmental | |||||||
Operating Temperature | 0 to 55°C Degree | ||||||
Storage Temperature | -20 to 60°C Degree | ||||||
Operating Humidity | 20~90%, non-condensing | ||||||
Relative Humidity | 5~90%, non-condensing | ||||||
Operating Altitude | 16,000 ft | ||||||
Non-operating Altitude | 40,000 ft | ||||||
Shock | 10G acceleration (11ms duration) | ||||||
Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
Regulatory Compliance | |||||||
EMC | FCC & CE certified | ||||||
Safety | CE / LVD certified | ||||||
Environment | RoHS2 & REACH compliant |